ARCOLA LAKE ELEMENTARY SCHOOL |
GRADES: PREK-5 |
The School Public Accountability Report contains several types of data (indicators) designed to inform parents and the general public about the progress of Florida's public schools. This report meets the public reporting requirements of the federal No Child Left Behind (NCLB) Act and certain additional information of interest on the status of Florida's schools.
The following table provides information on the composition of the student population at the school, district, and state levels.
Racial/Ethnic Group | Number of Students Enrolled in October |
School % | District % | State % | ||||
Female | Male | 2008-09 | 2007-08 | 2008-09 | 2007-08 | 2008-09 | 2007-08 | |
WHITE | 1 | 2 | 0.5 | 0.9 | 9.1 | 9.2 | 45.3 | 45.9 |
BLACK | 183 | 244 | 76.9 | 77.9 | 25.7 | 26.3 | 23.0 | 23.1 |
HISPANIC | 57 | 67 | 22.3 | 21.0 | 62.6 | 62.0 | 25.0 | 24.7 |
ASIAN | 1.2 | 1.2 | 2.5 | 2.4 | ||||
AM.INDIAN | 0.1 | 0.1 | 0.3 | 0.3 | ||||
MULTIRACIAL | 1 | 0.2 | 0.2 | 1.4 | 1.3 | 3.9 | 3.6 | |
DISABLED | 33 | 94 | 22.9 | 24.5 | 11.3 | 11.4 | 14.3 | 14.4 |
ECONOMICALLY DISADVANTAGED | 221 | 290 | 92.1 | 88.2 | 63.4 | 59.3 | 49.6 | 45.9 |
ELL | 52 | 45 | 17.5 | 17.2 | 24.1 | 24.6 | 11.8 | 11.9 |
MIGRANT | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | |||
FEMALE | 242 | 43.6 | 43.0 | 48.7 | 48.8 | 48.7 | 48.7 | |
MALE | 313 | 56.4 | 57.0 | 51.3 | 51.2 | 51.3 | 51.3 | |
TOTAL | 555 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Florida requires that communities and schools collaborate to prepare children and families for children's success in school.
Kindergarten students were screened during the first 30 calendar days of the beginning of school using the Florida Kindergarten Readiness Screener (FLKRS). The FLKRS is made up of a subset of the Early Childhood Observation System (ECHOS)- an observational instrument that is used to monitor the skills, knowledge, and behaviors a student demonstrates or needs to develop- and two probes of the Dynamic Indicators of Basic Early Literacy Skills (DIBELS)- Letter Naming Fluency (LNF) and Initial Sound Fluency (ISF).
The benchmarks used in scoring for the ECHOS include the following:
|
|
|
The benchmarks used in scoring on the DIBELS are as follows:
|
|
|
|
Number of Students and Where They Were Placed | School % | District % | State % | ||||
Category | 2008-09 | 2008-09 | 2007-08 | 2008-09 | 2007-08 | 2008-09 | 2007-08 |
ECHOS Ready* | 50 | 89 | 89 | 86 | 87 | 88 | 88 |
ECHOS Not Ready | 6 | 11 | 11 | 14 | 13 | 12 | 88 |
DIBELS LNF Ready** | 41 | 80 | 58 | 77 | 69 | 77 | 72 |
DIBELS LNF Not Ready | 10 | 20 | 42 | 23 | 31 | 23 | 72 |
DIBELS ISF Ready** | 34 | 67 | 67 | 64 | 59 | 68 | 65 |
DIBELS ISF Not Ready | 17 | 33 | 33 | 36 | 41 | 32 | 65 |
*To be considered "ready" on this measure, the student must score Consistently Demonstrating or Emerging/Progressing. **To be considered "ready" on either of these two measures, the student must score Above Average or Low Risk. |
Florida high schools strive to ensure that students graduate and are prepared to enter the workforce and postsecondary education.
The graduation rate shows the percentage of students who graduated within four years of initial entry into ninth grade. Graduates include students who received a standard high school diploma or a State of Florida diploma earned through a GED Exit Option program. These results are used in the calculation of schools' Adequate Yearly Progress (AYP).
School % | District % | State % | ||||
2007-08 | 2006-07 | 2007-08 | 2006-07 | 2007-08 | 2006-07 | |
ALL STUDENTS | 65.0 | 63.0 | 72.8 | 69.8 | ||
WHITE | 75.6 | 76.4 | 81.4 | 78.9 | ||
BLACK | 54.9 | 52.7 | 58.7 | 54.6 | ||
HISPANIC | 67.3 | 64.8 | 67.1 | 63.6 | ||
ASIAN | 82.2 | 82.5 | 83.8 | 82.4 | ||
AM.INDIAN | 79.3 | 72.2 | 76.9 | 72.3 | ||
MULTIRACIAL | 77.1 | 75.6 | 78.2 | 73.8 | ||
DISABLED | 41.7 | 38.0 | 43.0 | 38.0 | ||
ECONOMICALLY DISADVANTAGED | 60.8 | 58.2 | 61.1 | 56.0 | ||
ELL | 48.7 | 47.1 | 52.2 | 48.2 | ||
MIGRANT | 50.0 | 45.2 | 52.9 | 48.2 | ||
FEMALE | 69.5 | 67.3 | 76.8 | 73.9 | ||
MALE | 60.4 | 58.7 | 68.7 | 65.8 |
This is a modified version of the graduation rate that counts the following diploma recipients as graduates: students who received a standard diploma, and students with disabilities who completed the requirements of their individualized education plan (IEP) and received a special diploma. Students who were awarded a GED-based diploma are counted as non-graduates. These results are not used for the AYP calculation.
School % | District % | State % | ||||
2007-08 | 2006-07 | 2007-08 | 2006-07 | 2007-08 | 2006-07 | |
ALL STUDENTS | 65.4 | 63.4 | 73.1 | 70.3 | ||
WHITE | 75.1 | 76.1 | 80.8 | 78.6 | ||
BLACK | 56.4 | 54.1 | 60.8 | 56.9 | ||
HISPANIC | 67.4 | 64.9 | 67.6 | 64.3 | ||
ASIAN | 81.9 | 82.8 | 83.8 | 82.2 | ||
AM.INDIAN | 75.9 | 72.2 | 76.1 | 71.8 | ||
MULTIRACIAL | 76.7 | 73.8 | 77.3 | 72.3 | ||
Dropouts are students who leave school before graduation and do not enroll in another institution or educational program before the end of the school year. Percentages show by race and gender the proportion of students from the total 9-12 enrollment who dropped out of school.
Racial/Ethnic Group | Number of Dropouts During the School Year |
School % | District % | State % | ||||
Female | Male | 2007-08 | 2006-07 | 2007-08 | 2006-07 | 2007-08 | 2006-07 | |
WHITE | 2.8 | 4.2 | 1.9 | 2.4 | ||||
BLACK | 5.9 | 7.4 | 3.6 | 4.7 | ||||
HISPANIC | 4.1 | 5.3 | 3.1 | 3.9 | ||||
ASIAN | 2.0 | 3.6 | 1.0 | 1.7 | ||||
AM.INDIAN | 2.6 | 3.9 | 2.1 | 2.6 | ||||
MULTIRACIAL | 2.3 | 3.1 | 1.8 | 2.3 | ||||
FEMALE | 3.8 | 5.1 | 2.3 | 2.9 | ||||
MALE | 5.1 | 6.5 | 2.9 | 3.7 | ||||
TOTAL | 4.5 | 5.8 | 2.6 | 3.3 |
2006 high school graduates who passed college entry-level placement tests (reading, writing, and mathematics)
Shown in the tables are the reported numbers of 2006 (calendar year) graduates who enrolled in Florida public community colleges or universities between May 2006 and April 2007, who entered a degree program, and who took college preparatory placement tests. Also shown are the number and percentage of students who passed these placement tests and who are considered ready for college courses in each academic area. Students who did not attend a Florida public community college or state university, such as those who attended out-of-state or private colleges and universities, are not included.
Racial/Ethnic Group | Number of Graduates Who Took College Placement Reading Tests |
Number Who Passed Reading Placement Tests |
School % | District % | State % |
WHITE* | |||||
BLACK* | |||||
HISPANIC* | |||||
ASIAN* | |||||
AM.INDIAN* | |||||
OTHER* | |||||
FEMALE | 72.1 | 78.6 | |||
MALE | 71.8 | 78.9 | |||
UNKNOWN | |||||
TOTAL | 72.0 | 78.7 |
Racial/Ethnic Group | Number of Graduates Who Took College Placement Writing Tests |
Number Who Passed Writing Placement Tests |
School % | District % | State % |
WHITE* | |||||
BLACK* | |||||
HISPANIC* | |||||
ASIAN* | |||||
AM.INDIAN* | |||||
OTHER* | |||||
FEMALE | 80.3 | 83.3 | |||
MALE | 76.8 | 80.7 | |||
UNKNOWN | |||||
TOTAL | 78.8 | 82.2 |
Racial/Ethnic Group | Number of Graduates Who Took College Placement Math Tests |
Number Who Passed Math Placement Tests |
School% | District % | State % |
WHITE* | |||||
BLACK* | |||||
HISPANIC* | |||||
ASIAN* | |||||
AM.INDIAN* | |||||
OTHER* | |||||
FEMALE | 59.6 | 68.7 | |||
MALE | 63.9 | 73.6 | |||
UNKNOWN | |||||
TOTAL | 61.4 | 70.8 |
* Additional information is available at http://www.fldoe.org/articulation/perfcpt.
# A pound sign(#) indicates a number less than 10.
Florida's students are expected to compete at the highest levels nationally and internationally and become prepared to make well-reasoned, thoughtful, and healthy lifelong decisions.
Although test scores should not be used to draw absolute conclusions about student learning and performance, they provide measured results of student progress toward educational goals. The tests administered to Florida students are described below.
The FCAT measures student performance in writing, science, reading, and mathematics.
An alternate assessment for students with disabilities is a performance-based assessment designed to evaluate the progress of students with disabilities on the Sunshine State Standards for special diploma measures. Alternate assessments are used with students who are functioning at a cognitive level such that they would not be expected to participate in the FCAT, would not be expected to graduate from school with a standard diploma, and for whom the traditional state and district assessment program is not an appropriate measure of performance. Alternate assessments for students with disabilities are given for writing/communication, reading, and math.
Students who are English Language Learners (ELL) and who have been in an English for Speakers of Other Languages (ESOL) program for a year or less may be individually exempted from the FCAT. In these limited circumstances, locally developed alternate assessments are used to evaluate the academic performance of the student. Alternate assessments for ELL students are given for writing, reading, and math.
The FCAT Sunshine State Standards (SSS) tests measure student performance on selected benchmarks defined by the Sunshine State Standards. Students who take an alternate assessment and score "proficient" have their results counted with those of other students.
Note: Assessment results on the following tables reflect FCAT Sunshine State Standards data combined with alternate assessment data. Results show proficiency attainment for students who were in attendance during both semesters of the school year.
For this assessment, students are given 45 minutes to read their assigned topic, plan what to write, and then write their responses. Scores range from 1.0 (lowest) to 6.0 (highest). Alternate assessments have been merged with the FCAT scores for reporting purposes.
Writing Assessment Results (Sunshine State Standards and Alternate Assessments) |
||||||
Percent of Students Scoring 3 and Above | ||||||
School % | District % | State % | ||||
2008-09 | 2007-08 | 2008-09 | 2007-08 | 2008-09 | 2007-08 | |
ALL STUDENTS | 88 | 90 | 93 | 92 | 94 | 92 |
WHITE | N | N | 96 | 96 | 95 | 94 |
BLACK | 89 | 92 | 92 | 90 | 92 | 90 |
HISPANIC | N | N | 93 | 92 | 93 | 91 |
ASIAN | N | N | 96 | 96 | 96 | 95 |
AM.INDIAN | N | N | 96 | 94 | 94 | 93 |
MULTIRACIAL* | N | N | 97 | 97 | 96 | 94 |
DISABLED | N | N | 79 | 75 | 80 | 76 |
ECONOMICALLY DISADVANTAGED | 89 | 89 | 92 | 90 | 92 | 89 |
ELL | N | N | 83 | 79 | 86 | 81 |
MIGRANT* | N | N | 88 | 87 | 89 | 85 |
FEMALE* | N | 84 | 95 | 94 | 96 | 95 |
MALE* | 83 | 94 | 91 | 89 | 91 | 89 |
On the FCAT SSS reading, mathematics and science tests, students can attain one of five possible achievement levels, ranging from Level 1 (lowest) to Level 5 (highest).
Level 5: Performance at this level indicates that the student has success with the most challenging content of the Sunshine State Standards. A Level 5 student answers most of the test questions correctly, including the most challenging questions.
Level 4: Performance at this level indicates that the student has success with the challenging content of the Sunshine State Standards. A Level 4 student answers most of the test questions correctly but may only have some success with questions that reflect the most challenging content.
Level 3: Performance at this level indicates that the student has partial success with the challenging content of the Sunshine State Standards, but performance is inconsistent. A Level 3 student answers many of the test questions correctly but is generally less successful with questions that are most challenging.
Level 2: Performance at this level indicates that the student has limited success with the challenging content of the Sunshine State Standards.
Level 1: Performance at this level indicates that the student has little success with the challenging content of the Sunshine State Standards.
Results of alternate assessments have been merged with the FCAT scores for reporting purposes.
Reading Assessment Results (Sunshine State Standards and Alternate Assessments) | |||||||||
Percent of Students Scoring 3 and Above | |||||||||
School % | District % | State % | |||||||
2008-09 Results | State Objective | % Not Tested | 2008-09 Results | State Objective | % Not Tested | 2008-09 Results | State Objective | % Not Tested | |
ALL STUDENTS | 51 | 65 | 0 | 57 | 65 | 1 | 62 | 65 | 2 |
WHITE | N | 65 | N | 76 | 65 | 0 | 72 | 65 | 1 |
BLACK | 48 | 65 | 0 | 43 | 65 | 1 | 44 | 65 | 2 |
HISPANIC | 63 | 65 | 0 | 60 | 65 | 1 | 57 | 65 | 1 |
ASIAN | N | 65 | N | 78 | 65 | 0 | 77 | 65 | 1 |
AM.INDIAN | N | 65 | N | 72 | 65 | 0 | 66 | 65 | 2 |
MULTIRACIAL* | N | 65 | N | 73 | 65 | 0 | 70 | 65 | 1 |
DISABLED | 36 | 65 | 0 | 31 | 65 | 2 | 36 | 65 | 3 |
ECONOMICALLY DISADVANTAGED | 51 | 65 | 0 | 51 | 65 | 1 | 52 | 65 | 2 |
ELL | 58 | 65 | 0 | 45 | 65 | 0 | 42 | 65 | 1 |
MIGRANT* | N | 65 | N | 34 | 65 | 1 | 40 | 65 | 2 |
FEMALE* | 50 | 65 | 0 | 60 | 65 | 1 | 64 | 65 | 1 |
MALE* | 53 | 65 | 0 | 55 | 65 | 1 | 59 | 65 | 2 |
* Indicates subgroups not included as separate sub-populations in the Adequate Yearly Progress (AYP) calculation.
Note: An "N" indicates that no test results were reported.
Mathematics Assessment Results (Sunshine State Standards and Alternate Assessments) | |||||||||
Percent of Students Scoring 3 and Above | |||||||||
School % | District % | State % | |||||||
2008-09 Results | State Objective | % Not Tested | 2008-09 Results | State Objective | % Not Tested | 2008-09 Results | State Objective | % Not Tested | |
ALL STUDENTS | 54 | 68 | 0 | 64 | 68 | 1 | 67 | 68 | 2 |
WHITE | N | 68 | N | 80 | 68 | 1 | 77 | 68 | 1 |
BLACK | 50 | 68 | 0 | 49 | 68 | 1 | 49 | 68 | 2 |
HISPANIC | 71 | 68 | 0 | 67 | 68 | 1 | 64 | 68 | 1 |
ASIAN | N | 68 | N | 87 | 68 | 0 | 86 | 68 | 1 |
AM.INDIAN | N | 68 | N | 76 | 68 | 0 | 72 | 68 | 2 |
MULTIRACIAL* | N | 68 | N | 78 | 68 | 0 | 71 | 68 | 1 |
DISABLED | 41 | 68 | 0 | 35 | 68 | 2 | 39 | 68 | 3 |
ECONOMICALLY DISADVANTAGED | 54 | 68 | 0 | 58 | 68 | 1 | 57 | 68 | 2 |
ELL | 67 | 68 | 0 | 57 | 68 | 1 | 51 | 68 | 2 |
MIGRANT* | N | 68 | N | 52 | 68 | 1 | 53 | 68 | 2 |
FEMALE* | 53 | 68 | 0 | 64 | 68 | 1 | 67 | 68 | 1 |
MALE* | 55 | 68 | 0 | 64 | 68 | 1 | 68 | 68 | 2 |
* Indicates subgroups not included as separate sub-populations in the Adequate Yearly Progress (AYP) calculation.
Note: An "N" indicates that no test results were reported.
Science Assessment Results (Sunshine State Standards and Alternate Assessments) | |||||||||
Percent of Students Scoring 3 and Above | |||||||||
School % | District % | State % | |||||||
2008-09 Results | State Objective | % Not Tested | 2008-09 Results | State Objective | % Not Tested | 2008-09 Results | State Objective | % Not Tested | |
ALL STUDENTS | 33 | N/A | 0 | 36 | N/A | 2 | 43 | N/A | 4 |
WHITE | N | N/A | N | 58 | N/A | 1 | 55 | N/A | 3 |
BLACK | 29 | N/A | 0 | 22 | N/A | 3 | 22 | N/A | 5 |
HISPANIC | N | N/A | N | 38 | N/A | 2 | 35 | N/A | 3 |
ASIAN | N | N/A | N | 63 | N/A | 1 | 61 | N/A | 2 |
AM.INDIAN | N | N/A | N | 52 | N/A | 0 | 46 | N/A | 4 |
MULTIRACIAL* | N | N/A | N | 54 | N/A | 1 | 48 | N/A | 3 |
DISABLED | N | N/A | N | 20 | N/A | 4 | 23 | N/A | 6 |
ECONOMICALLY DISADVANTAGED | 33 | N/A | 0 | 29 | N/A | 2 | 29 | N/A | 4 |
ELL | N | N/A | N | 17 | N/A | 2 | 17 | N/A | 3 |
MIGRANT* | N | N/A | N | 17 | N/A | 2 | 19 | N/A | 3 |
FEMALE* | 22 | N/A | 0 | 33 | N/A | 2 | 40 | N/A | 3 |
MALE* | 41 | N/A | 0 | 39 | N/A | 2 | 45 | N/A | 4 |
* Indicates subgroups not included as separate sub-populations in the Adequate Yearly Progress (AYP) calculation.
Note: An "N" indicates that no test results were reported.
At this time, a state objective is not specified for science achievement.
Reading | Math | |||
School   | 2008-09 | 2007-08 | 2008-09 | 2007-08 |
Grade 3 | 51 | 41 | 67 | 45 |
Grade 4 | 46 | 58 | 49 | 61 |
Grade 5 | 57 | 55 | 46 | 34 |
Grade 6 | ||||
Grade 7 | ||||
Grade 8 | ||||
Grade 9 | ||||
Grade 10 |
Reading | Math | |||
District   | 2008-09 | 2007-08 | 2008-09 | 2007-08 |
Grade 3 | 66 | 67 | 77 | 75 |
Grade 4 | 71 | 66 | 74 | 69 |
Grade 5 | 69 | 63 | 60 | 58 |
Grade 6 | 61 | 58 | 52 | 48 |
Grade 7 | 63 | 60 | 57 | 57 |
Grade 8 | 50 | 50 | 62 | 63 |
Grade 9 | 45 | 39 | 67 | 59 |
Grade 10 | 32 | 30 | 65 | 61 |
Reading | Math | |||
State Totals | 2008-09 | 2007-08 | 2008-09 | 2007-08 |
Grade 3 | 72 | 73 | 78 | 77 |
Grade 4 | 75 | 70 | 76 | 71 |
Grade 5 | 72 | 68 | 63 | 62 |
Grade 6 | 67 | 64 | 56 | 53 |
Grade 7 | 68 | 65 | 61 | 61 |
Grade 8 | 55 | 54 | 67 | 67 |
Grade 9 | 48 | 47 | 69 | 66 |
Grade 10 | 37 | 38 | 69 | 68 |
SCIENCE | ||||||||||||||||||
School % | District % | State % | ||||||||||||||||
GRADE 05 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | |||
ALL STUDENTS | 41 | 33 | 24 | 3 | 26 | 32 | 32 | 8 | 2 | 21 | 32 | 34 | 10 | 2 | ||||
WHITE | 11 | 26 | 40 | 18 | 5 | 12 | 29 | 41 | 15 | 4 | ||||||||
BLACK | 42 | 37 | 19 | 2 | 36 | 36 | 24 | 3 | 1 | 37 | 38 | 22 | 3 | 0 | ||||
HISPANIC | 41 | 18 | 35 | 6 | 24 | 32 | 34 | 8 | 2 | 27 | 35 | 30 | 7 | 1 | ||||
ASIAN | 14 | 17 | 40 | 20 | 9 | 12 | 24 | 38 | 18 | 7 | ||||||||
AM. INDIAN | 10 | 26 | 48 | 16 | 16 | 37 | 32 | 13 | 3 | |||||||||
MULTIRACIAL* | 10 | 33 | 39 | 15 | 3 | 16 | 34 | 36 | 11 | 3 | ||||||||
DISABLED | 53 | 28 | 16 | 2 | 43 | 32 | 20 | 4 | 1 | |||||||||
ECO. DISADVANTAGED | 41 | 33 | 23 | 3 | 31 | 34 | 29 | 5 | 1 | 30 | 37 | 27 | 5 | 1 | ||||
ELL | 67 | 21 | 10 | 1 | 55 | 32 | 12 | 1 | 0 | |||||||||
MIGRANT* | 45 | 39 | 15 | 1 | 42 | 37 | 19 | 2 | 0 | |||||||||
FEMALE* | 56 | 31 | 11 | 3 | 25 | 34 | 31 | 7 | 2 | 21 | 34 | 33 | 9 | 2 | ||||
MALE* | 30 | 34 | 34 | 2 | 26 | 30 | 33 | 9 | 2 | 21 | 31 | 34 | 11 | 3 | ||||
Note: A blank cell indicates subgroup too small to report or no test results were reported. *Indicates subgroups not included as separate sub-populations in the AYP calculation. |
SCIENCE | ||||||||||||||||||
School % | District % | State % | ||||||||||||||||
GRADE 08 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | |||
ALL STUDENTS | 34 | 32 | 27 | 6 | 1 | 27 | 32 | 32 | 8 | 2 | ||||||||
WHITE | 16 | 27 | 41 | 12 | 4 | 15 | 29 | 41 | 11 | 3 | ||||||||
BLACK | 50 | 32 | 16 | 2 | 47 | 34 | 17 | 2 | 0 | |||||||||
HISPANIC | 31 | 33 | 29 | 6 | 1 | 33 | 34 | 28 | 5 | 1 | ||||||||
ASIAN | 14 | 22 | 37 | 17 | 10 | 13 | 24 | 41 | 16 | 6 | ||||||||
AM. INDIAN | 6 | 44 | 44 | 6 | 21 | 33 | 36 | 8 | 2 | |||||||||
MULTIRACIAL* | 18 | 27 | 40 | 11 | 4 | 20 | 32 | 37 | 9 | 2 | ||||||||
DISABLED | 66 | 23 | 10 | 1 | 57 | 27 | 14 | 2 | 0 | |||||||||
ECO. DISADVANTAGED | 41 | 33 | 22 | 3 | 1 | 39 | 34 | 23 | 3 | 1 | ||||||||
ELL | 76 | 17 | 6 | 1 | 69 | 24 | 7 | 0 | 0 | |||||||||
MIGRANT* | 49 | 33 | 14 | 2 | 1 | 50 | 33 | 16 | 1 | 0 | ||||||||
FEMALE* | 34 | 33 | 27 | 5 | 1 | 27 | 34 | 31 | 6 | 2 | ||||||||
MALE* | 34 | 31 | 28 | 6 | 2 | 27 | 29 | 33 | 9 | 2 | ||||||||
Note: A blank cell indicates subgroup too small to report or no test results were reported. *Indicates subgroups not included as separate sub-populations in the AYP calculation. |
SCIENCE | ||||||||||||||||||
School % | District % | State % | ||||||||||||||||
GRADE 11 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | |||
ALL STUDENTS | 40 | 31 | 25 | 4 | 1 | 31 | 32 | 30 | 6 | 1 | ||||||||
WHITE | 19 | 29 | 40 | 10 | 2 | 19 | 32 | 39 | 9 | 1 | ||||||||
BLACK | 55 | 29 | 14 | 1 | 52 | 32 | 15 | 1 | 0 | |||||||||
HISPANIC | 38 | 32 | 26 | 4 | 39 | 33 | 25 | 4 | 0 | |||||||||
ASIAN | 17 | 28 | 41 | 11 | 2 | 18 | 28 | 39 | 13 | 2 | ||||||||
AM. INDIAN | 16 | 47 | 26 | 11 | 28 | 31 | 34 | 7 | 1 | |||||||||
MULTIRACIAL* | 21 | 32 | 36 | 9 | 3 | 23 | 33 | 34 | 8 | 1 | ||||||||
DISABLED | 72 | 19 | 8 | 1 | 65 | 23 | 11 | 1 | 0 | |||||||||
ECO. DISADVANTAGED | 46 | 31 | 20 | 3 | 45 | 33 | 20 | 2 | 0 | |||||||||
ELL | 81 | 16 | 3 | 79 | 17 | 4 | 0 | 0 | ||||||||||
MIGRANT* | 32 | 54 | 14 | 56 | 31 | 12 | 2 | 0 | ||||||||||
FEMALE* | 42 | 33 | 22 | 3 | 33 | 35 | 28 | 4 | 1 | |||||||||
MALE* | 37 | 29 | 28 | 5 | 1 | 29 | 29 | 33 | 8 | 1 | ||||||||
Note: A blank cell indicates subgroup too small to report or no test results were reported. *Indicates subgroups not included as separate sub-populations in the AYP calculation |
READING | ||||||||||||||||||
School % | District % | State % | ||||||||||||||||
GRADE ALL | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | |||
ALL STUDENTS | 27 | 25 | 29 | 18 | 1 | 23 | 21 | 30 | 20 | 6 | 18 | 20 | 31 | 22 | 8 | |||
WHITE | 9 | 15 | 31 | 31 | 14 | 11 | 17 | 32 | 28 | 11 | ||||||||
BLACK | 27 | 29 | 28 | 16 | 0 | 32 | 26 | 28 | 12 | 2 | 30 | 26 | 29 | 12 | 2 | |||
HISPANIC | 27 | 15 | 33 | 22 | 4 | 21 | 21 | 31 | 21 | 6 | 23 | 22 | 31 | 19 | 5 | |||
ASIAN | 10 | 14 | 26 | 31 | 19 | 10 | 14 | 29 | 30 | 16 | ||||||||
AM. INDIAN | 13 | 18 | 36 | 24 | 10 | 15 | 20 | 34 | 24 | 7 | ||||||||
MULTIRACIAL* | 11 | 17 | 31 | 29 | 13 | 13 | 18 | 34 | 26 | 9 | ||||||||
DISABLED | 61 | 32 | 4 | 4 | 0 | 50 | 22 | 20 | 7 | 1 | 45 | 22 | 22 | 9 | 2 | |||
ECO. DISADVANTAGED | 28 | 25 | 29 | 17 | 1 | 27 | 23 | 31 | 16 | 3 | 25 | 24 | 32 | 16 | 3 | |||
ELL | 64 | 14 | 21 | 0 | 0 | 64 | 16 | 15 | 5 | 0 | 50 | 21 | 22 | 6 | 1 | |||
MIGRANT* | 44 | 22 | 25 | 7 | 1 | 36 | 26 | 28 | 9 | 1 | ||||||||
FEMALE* | 28 | 28 | 29 | 14 | 2 | 20 | 21 | 31 | 21 | 7 | 16 | 20 | 32 | 23 | 8 | |||
MALE* | 27 | 23 | 29 | 21 | 0 | 25 | 21 | 29 | 19 | 6 | 21 | 21 | 31 | 21 | 7 | |||
Note: A blank cell indicates subgroup too small to report or no test results were reported. *Indicates subgroups not included as separate sub-populations in the AYP calculation |
MATH | ||||||||||||||||||
School % | District % | State % | ||||||||||||||||
GRADE ALL | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | |||
ALL STUDENTS | 20 | 29 | 34 | 14 | 3 | 17 | 20 | 32 | 23 | 9 | 14 | 19 | 32 | 25 | 11 | |||
WHITE | 7 | 13 | 29 | 32 | 19 | 8 | 15 | 32 | 30 | 15 | ||||||||
BLACK | 21 | 33 | 33 | 12 | 1 | 26 | 26 | 31 | 15 | 4 | 25 | 26 | 31 | 14 | 3 | |||
HISPANIC | 18 | 15 | 40 | 20 | 7 | 15 | 19 | 33 | 24 | 9 | 17 | 21 | 32 | 22 | 8 | |||
ASIAN | 6 | 9 | 22 | 32 | 32 | 5 | 9 | 24 | 32 | 29 | ||||||||
AM. INDIAN | 10 | 14 | 29 | 30 | 17 | 11 | 18 | 33 | 27 | 11 | ||||||||
MULTIRACIAL* | 9 | 14 | 32 | 29 | 16 | 11 | 18 | 33 | 27 | 12 | ||||||||
DISABLED | 43 | 36 | 18 | 4 | 0 | 44 | 24 | 21 | 8 | 2 | 39 | 24 | 24 | 11 | 3 | |||
ECO. DISADVANTAGED | 20 | 28 | 35 | 14 | 2 | 20 | 22 | 32 | 19 | 6 | 21 | 23 | 33 | 18 | 5 | |||
ELL | 36 | 21 | 43 | 0 | 0 | 40 | 23 | 23 | 11 | 3 | 36 | 25 | 25 | 11 | 2 | |||
MIGRANT* | 27 | 23 | 32 | 14 | 3 | 24 | 25 | 32 | 16 | 3 | ||||||||
FEMALE* | 23 | 28 | 36 | 10 | 3 | 16 | 21 | 33 | 22 | 8 | 14 | 20 | 33 | 24 | 10 | |||
MALE* | 18 | 29 | 32 | 18 | 2 | 18 | 19 | 31 | 23 | 10 | 15 | 18 | 31 | 25 | 12 | |||
Note: A blank cell indicates subgroup too small to report or no test results were reported. *Indicates subgroups not included as separate sub-populations in the AYP calculation |
For more than 30 years, NAEP (The Nation's Report Card) has served U.S. educators as an information resource, providing reliable profiles of what our students know and can do in key subject areas. It is the only ongoing project to monitor national trends in student achievement at Grades 4, 8, and 12 and state trends at Grades 4 and 8. Main NAEP is conducted every two years in reading and mathematics and every four years in writing and science at the state and national level. A representative sample of the student population is selected to participate, with no one student taking the entire assessment.
Below are the 2007 NAEP state results for Reading and Mathematics for Grades 4 and 8.
A scale score is derived from student responses to NAEP assessment items that summarize the overall level of performance attained by a group of students. NAEP does not produce scale scores for individual students. When used in conjunction with interpretive aids, such as item maps, scale scores provide information about what a particular aggregate of students in the population knows and can do.
Achievement levels are performance standards set by the National Assessment Governing Board (NAGB) that provide a context for interpreting student performance on NAEP, based on recommendations from panels of educators and members of the public. The levels, Basic, Proficient, and Advanced, measure what students should know and be able to do at each grade assessed.
Achievement level percentages reflect the percentage of students within the total population or in a particular student group that meet or exceed expectations of what students should know and be able to do. Specifically, it is the weighted percentage of students with NAEP composite scores that are equal to or exceed the achievement-level cut scores specified by the National Assessment Governing Board (NAGB).
Advanced | Superior performance. | |
Proficient | Solid academic performance for each grade assessed. Students reaching this level have demonstrated competence over challenging subject matter, including subject-matter knowledge, application of such knowledge to real-world situations, and analytical skills appropriate to the subject matter. | |
Basic | Partial mastery of prerequisite knowledge and skills that are fundamental for proficient work at each grade. | |
Below Basic: | Is for those students whose scores fall below the cut score for Basic. |
The following chart compares the achievement levels between NAEP and the FCAT:
FCAT Achievement Levels |
NAEP Achievement Standards |
---|---|
5 | Advanced |
4 | Proficient |
2-3 | Basic |
1 | Below Basic |
